

No products in the list

| Colour | Amazon Green/Black |
| Size range | EU : 36 – 48 US : 4 – 14 |
| Type of construction | Vulcanized Rubber Upper and Sole |
| Last/ Sole Pattern | TJ/LHH |
| Recommendation | Food processing industries |
Compliance![]() |
ASTM F2413-24 Impact resistance, 101J Compression resistance, 11kN Nail penetration resistance 18 kV Electric Shock Resistance (ESR) protection |
| Lining Material | Greater comfort with interlock lining |
| Upper construction | Hygienic, stain resistance and very easily to clean Waterproof Reinforced rubber Lightweight and flexible Resistant to animal oils, fats, blood and relevant chemicals Durable upper component that can withstand flexing up to 500k Durable vamp component that can withstand flexing up to 300k Resistant to 60% Sulfuric Acid up to 2 weeks soaking without leaking Resistant to 98% Sulfuric Acid up to 72 hours soaking without leaking Pass the EN 13832:2018 chemical degradation test over 24H ![]() |
| Sole / Heel | Animal oil, fats and blood resistant rubber outsole Slip resistant vulcanized rubber outsole Lightweight sole for comfort Heat insulation sole construction Cushioned insole (removable) for increased wearer comfort Flexing resistance up to 500k Resistant to 60% Sulfuric Acid up to 2 weeks soaking without leaking Resistant to 98% Sulfuric Acid up to 72 hours soaking without leaking Pass the EN 13832:2018 chemical degradation test over 24H ![]() |
| Composite Toe Cap | Meets ASTM impact and compression tests Lightweight Don’t conduct & transfer heat/cold & electricity |
*Specifications of the product are subject to changes without prior notice for further enhancements.