

No products in the list

| Colour | Brown / Beige / Black |
| Size range | Euro: 38 – 48 US : 5 – 15 |
| Type of construction | Vulcanized Rubber Upper and Sole |
| Last/ Sole Pattern | BDA / CV Chevron |
| Recommendation | For general purpose activities Suitable for heavy fishing activities Suitable for food processing industry |
| Lining Material | Quick drying polyester lining Durable lining performance |
| Upper construction | Reinforced rubber upper Improved fuel oil resistance Waterproof Stain invisibility Easy for cleaning |
| Sole / Heel | Slip resistant vulcanized rubber outsole Excellent abrasion resistant for extra durability |
| Chemical Resistance | Sole & Upper – Good resistant towards acids and alkalis |
| Finishing | Lacquer coating for weather protection |
| Packing | Recyclable Polybag & 6 pairs in a carton |
*Specifications of the product are subject to changes without prior notice for further enhancements.