

No products in the list

| Colour | Black/ Yellow |
| Size range | Euro: 38 – 50 US : 5 – 15 |
| Type of construction | Vulcanized Rubber Upper and Sole 14’’ tall construction (External Height) |
| Last/ Sole Pattern | PSV / ST |
| Recommendation | Suitable for mining environment For working safely in a multiple-risk professional environment |
Compliance![]() |
European Standard CE Approved – EN ISO 20345:2022 (SB M P E HRO FO) Australia Standard Approved – AS 2210.3:2019 (SB M P E HRO FO SRA) SB = Standard Basic Protection as per EN ISO 20345 P = Penetration Resistance E = Heel Energy Absorption HRO = Resistant to hot contact FO = Fuel oil resistant outsole SRA = Slip Resistance on ceramic tile with Sodium Lauryl Sulphate CSA Z195-14 / ASTM F2413-24 Grade 1 Toe protection Compression resistance, 11kN Penetration resistance 18 kV Electric Shock Resistance (ESR) protection Metatarsal protection |
| Lining Material | Extra comfort with woven cotton canvas |
| Upper construction | Reinforced rubber Metatarsal protection at front part Waterproof High visibility with black and yellow contrast Easy for cleaning |
| Sole / Heel | Fuel oil resistant sole suitable for inimical environment Slip resistant vulcanized rubber outsole Excellent abrasion resistant for extra durability Heel energy absorption design to minimize heel impact Easy to remove/wash-off mud and dirt |
| Steel Toe Cap | Epoxy coated toe caps for anti-corrosion Meets EN ISO 20345 toe impact and compression tests Metal toecap provides reliable protection in cold & hot environments |
| Steel Midsole | Non corrosive stainless steel Withstand pin & sharp objects |
| Chemical Resistance | Sole & upper- Good resistant towards acids and alkalis |
| Finishing | Lacquer coating for weather protection |
| Packing | Recyclable polybag & 6 pairs in a carton |
*Specifications of the product are subject to changes without prior notice for further enhancements.